Home Business Development Tax Planning Recommended Books Newsletters Miscellaneous Tips Contact Us Store  
 

Rates -2005

2005 rates and brackets
We know readers want to start their planning for next year. So, here are the rates and brackets for 2005.

 Projected tax rates and brackets for 2005
If your taxable income
is over
But not over Your tax is this Plus this % Of the excess over
Singles
$0.00 $7,300 $0.00 10% $0
$7,300 $29,700 $730.00 15% $7,300
$29,700 $71,950 $3,990.00 25% $29,700
$71,950 $150,150 $14,715.00 28% $71,950
$150,150 $326,450 $36,611.00 33% $150,150
$326,450 -- $94,790.00 35% $326,450
Married filing jointly
or widow(er)*
0 $14,600 $0.00 10% $0
$14,600 $59,400 $1,460.00 15% $14,600
$59,400 $119,950 $8,180.00 25% $59,400
$119,950 $182,800 $23,317.50 28% $119,950
$182,800 $326,450 $40,915.50 33% $182,800
$326,450 -- $88,320.00 35% $326,450
Married couples filing singly
0 $7,300 $0.00 10% $0
$7,300 $29,700 $730.00 15% $7,300
$29,700 $59,975 $4,090.00 25% $29,700
$59,975 $91,400 $11,658.75 28% $59,975
$91,400 $163,225 $20,457.75 33% $91,400
$163,225 -- $44,160 35% $163,225
Heads of household
0 $10,450 $0.00 10% $0
$10,450 $39,800 $1,045.00 15% $10,450
$39,800 $102,800 $5,447.50 25% $39,800
$102,800 $166,450 $21,197.50 28% $102,800
$166,450 $326,450 $39,019.50 33% $166,450
$326,450 -- $91,819.50 35% $326,450

 
Horizontal Bar
© Copyright 2004 Smith, Conley, & Associates
Clients Only || Privacy Policy