<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smith, Conley &#38; Associates, PC</title>
	<atom:link href="http://cpatax.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpatax.net</link>
	<description>Finances are like a chess game. We help you see 3 moves ahead.</description>
	<lastBuildDate>Fri, 18 May 2012 14:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How long does a business need to keep its records?</title>
		<link>http://cpatax.net/2012/05/recordretention/</link>
		<comments>http://cpatax.net/2012/05/recordretention/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:52:01 +0000</pubDate>
		<dc:creator>David Conley</dc:creator>
				<category><![CDATA[For Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[keep records]]></category>
		<category><![CDATA[record retention]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://cpatax.net/?p=1729</guid>
		<description><![CDATA[TweetDoes your office tend to look like our Fayette county landfill  with tons of old paperwork? Although there is no single statute of limitations for the many categories of records a business needs to retain, we can offer some guidelines. &#8230; <a href="http://cpatax.net/2012/05/recordretention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1729" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2F7wjDs&amp;text=How%20long%20does%20a%20business%20need%20to%20keep%20its%20records%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcpatax.net%2F2012%2F05%2Frecordretention%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cpatax.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><big>Does your office tend to look like our Fayette county landfill  with tons of old paperwork?</big></p>
<p><big>Although there is no single statute of limitations for the many categories of records a business needs<br /> to retain, we can offer some guidelines.</big></p>
<p><strong>Here&#8217;s our suggested schedule for record retention.<br /> In the case of special circumstances,</strong> <strong>legal action(s), or unique contractual disputes,<br /> you may need to hang onto the documents</strong> <strong>a bit longer.</strong></p>
<table border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr align="left" valign="top">
<td>Accident reports and claims (settled cases)</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Accounts payable ledgers and schedules</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Accounts receivable ledgers and schedules</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Audit reports of accountants</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Bank reconciliations</td>
<td>1 year</td>
</tr>
<tr align="left" valign="top">
<td>Bank statements</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Cash books</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Charts of accounts</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Checks (canceled, see exceptions below)</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Checks (canceled for important payments, i.e., taxes, purchases of property, special contracts, etc.)</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Construction documents</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Contracts and leases (expired)</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Contracts and leases still in effect</td>
<td>Expiration + 7 years</td>
</tr>
<tr align="left" valign="top">
<td>Correspondence (general)</td>
<td>3 years</td>
</tr>
<tr align="left" valign="top">
<td>Correspondence (important)</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Deeds, mortgages, bills of sale, titles</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Depreciation schedules</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Duplicate deposit slips</td>
<td>1 year</td>
</tr>
<tr align="left" valign="top">
<td>Electronic fund transfer documents</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Employee personnel records (after termination)</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Employment applications</td>
<td>3 years</td>
</tr>
<tr align="left" valign="top">
<td>Expense analyses and expense distribution schedules</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Financial statements (end-of-year, other months optional)</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>General and private ledgers (and end-of-year trial balance)</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>I-9s (after termination)</td>
<td>3 yrs after hire or 1 year after termination, whichever is later</td>
</tr>
<tr align="left" valign="top">
<td>Insurance policies (expired)</td>
<td>3 years</td>
</tr>
<tr align="left" valign="top">
<td>Inventories of products, materials, supplies</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Invoices to customers</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Invoices from vendors</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Journals</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Leases</td>
<td>see Contracts</td>
</tr>
<tr align="left" valign="top">
<td>Licenses</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Loan documents, notes</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Minute books of directors and stockholders, including by-laws and charter</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Notes receivable ledgers and schedules</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>OSHA logs</td>
<td>5 years</td>
</tr>
<tr align="left" valign="top">
<td>Payroll records and summaries, pensions, payroll taxes</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Petty cash vouchers</td>
<td>3 years</td>
</tr>
<tr align="left" valign="top">
<td>Property appraisals by outside appraisers</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Property records including costs, depreciation reserves, end-of-year trial balances, depreciation schedules, blueprints and plans</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Purchase orders (purchasing department copy)</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Receiving sheets</td>
<td>1 year</td>
</tr>
<tr align="left" valign="top">
<td>Sales records</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Scrap and salvage records (inventories, sales, etc.)</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Subsidiary ledgers</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Tax returns and worksheets, agents&#8217; reports, any documents relating to income tax liability</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Time books/cards</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Trade mark registrations</td>
<td>Indefinitely</td>
</tr>
<tr align="left" valign="top">
<td>Voucher register and schedules</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>Vouchers for payments to vendors, employees, etc. (including allowances and reimbursement of employees officers, etc., for travel and entertainment expenses)</td>
<td>7 years</td>
</tr>
<tr align="left" valign="top">
<td>W-4 forms</td>
<td>4 years</td>
</tr>
<tr align="left" valign="top">
<td>Workers&#8217; comp. documents</td>
<td>11 years</td>
</tr>
</tbody>
</table>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://cpatax.net/2012/05/recordretention/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://cpatax.net/2012/05/recordretention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Exceptionalism</title>
		<link>http://cpatax.net/2012/05/americanexceptionalism/</link>
		<comments>http://cpatax.net/2012/05/americanexceptionalism/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:44:48 +0000</pubDate>
		<dc:creator>David Conley</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American exceptionalism]]></category>
		<category><![CDATA[Exceptionalism]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://cpatax.net/?p=1178</guid>
		<description><![CDATA[TweetSome politicians in Washington may say American Exceptionalism doesn&#8217;t exist, but don&#8217;t you believe it! Here&#8217;s some proof. The photo on the left is a new IBM computer (from 1954). It was considered exceptional because it could store 5 megabytes of &#8230; <a href="http://cpatax.net/2012/05/americanexceptionalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1178" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FeF5SM&amp;text=American%20Exceptionalism&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcpatax.net%2F2012%2F05%2Famericanexceptionalism%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cpatax.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span style="font-size: medium;">Some politicians in Washington may say American Exceptionalism doesn&#8217;t exist, but don&#8217;t you believe it! </span></p>
<p><span style="font-size: medium;">Here&#8217;s some proof. The photo on the left is a new IBM computer (from 1954). It was considered exceptional because it could store 5 <span style="text-decoration: underline;">megabytes</span> of data and had a cost (in 1954 dollars) that was beyond the reach of almost any small business.</span></p>
<p><span style="font-size: medium;">The picture on the right is the smallest usb drive that I have in my office. It holds over 4 <span style="text-decoration: underline;">gigabytes</span> (roughly 1,000 times more than the IBM computer) and costs about $9. </span></p>
<p><span style="font-size: medium;">No nation has ever given as many people the chance to rise from poverty to riches as America. Your small business&#8217; most valuable resource is intellectual capital not the size of your bank account.<br /></span></p>
<table>
<tbody>
<tr>
<td><a href="http://cpatax.net/wp-content/uploads/2012/01/5megs1956.png"><img class="alignleft  wp-image-1136" title="5megs1956" src="http://cpatax.net/wp-content/uploads/2012/01/5megs1956.png" alt="" width="297" height="394" /></a></td>
<td><a href="http://cpatax.net/wp-content/uploads/2012/01/usb-4gig.jpg"><img class="alignleft size-full wp-image-1138" title="usb-4gig" src="http://cpatax.net/wp-content/uploads/2012/01/usb-4gig.jpg" alt="" width="242" height="209" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2eb0d932-da80-45df-b447-5a241075f406" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://cpatax.net/2012/05/americanexceptionalism/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://cpatax.net/2012/05/americanexceptionalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real effect of a Federal &#8220;Stimulus&#8221; tax law</title>
		<link>http://cpatax.net/2012/05/dibertlaw/</link>
		<comments>http://cpatax.net/2012/05/dibertlaw/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:29:33 +0000</pubDate>
		<dc:creator>David Conley</dc:creator>
				<category><![CDATA[Tax Humor]]></category>
		<category><![CDATA[dibert]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Tax incentive]]></category>

		<guid isPermaLink="false">http://cpatax.net/?p=1672</guid>
		<description><![CDATA[TweetWe took our SCA hidden camera inside the corporate boardrooms of America and, more often than not, found this reaction by upper management to the Federal incentives within the tax stimulus bills. Remember, if it doesn&#8217;t make good economic sense, &#8230; <a href="http://cpatax.net/2012/05/dibertlaw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1672" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FZ0Esa&amp;text=The%20real%20effect%20of%20a%20Federal%20%26%238220%3BStimulus%26%238221%3B%20tax%20law&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcpatax.net%2F2012%2F05%2Fdibertlaw%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cpatax.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span style="font-size: medium;">We took our SCA hidden camera inside the corporate boardrooms of America and, more often than not, found this reaction by upper management </span> <span style="font-size: medium;">to the Federal incentives within the tax stimulus bills. Remember, if it doesn&#8217;t make good economic sense, it won&#8217;t matter how many tax incentives that a law may contain.</span></p>
<p> <a href="http://cpatax.net/wp-content/uploads/2012/05/dilbertstimulus.gif"><img class="alignleft size-full wp-image-1684" title="dilbertstimulus" src="http://cpatax.net/wp-content/uploads/2012/05/dilbertstimulus.gif" alt="Dilbert finds the real value of a tax stimulus" width="640" height="199" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://cpatax.net/2012/05/dibertlaw/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://cpatax.net/2012/05/dibertlaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll tax cuts &#8211; Are we really robbing the Social Security Piggy Bank?</title>
		<link>http://cpatax.net/2012/05/robtrustfund/</link>
		<comments>http://cpatax.net/2012/05/robtrustfund/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:55:09 +0000</pubDate>
		<dc:creator>David Conley</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Humor]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[FICA]]></category>
		<category><![CDATA[Social Security Trust Fund]]></category>
		<category><![CDATA[sockial security]]></category>
		<category><![CDATA[trust fund]]></category>

		<guid isPermaLink="false">http://cpatax.net/?p=1545</guid>
		<description><![CDATA[Tweet   Our left-leaning friends are often quite surprised at our position on continuing the payroll tax cuts. The reasoning goes something like this, &#8220;you call yourself a fiscal conservative yet you want to keep on raiding the social security &#8230; <a href="http://cpatax.net/2012/05/robtrustfund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1545" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FGWWq2&amp;text=Payroll%20tax%20cuts%20%26%238211%3B%20Are%20we%20really%20robbing%20the%20Social%20Security%20Piggy%20Bank%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcpatax.net%2F2012%2F05%2Frobtrustfund%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cpatax.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://cpatax.net/wp-content/uploads/2012/05/piggybank42.jpg"><img class="alignleft  wp-image-1544" title="Social Security Trust Fund Status" src="http://cpatax.net/wp-content/uploads/2012/05/piggybank42.jpg" alt="The current status of the Social Security Trust Fund" width="288" height="191" /></a> <span style="font-size: large;">  Our left-leaning friends are often quite surprised at our position on continuing the payroll tax cuts. The reasoning goes something like this, &#8220;you call yourself a fiscal conservative yet you want to keep on raiding the social security trust fund?  I just can&#8217;t believe you would do that!&#8221;</span></p>
<p><span style="font-size: large;">What most fail to understand is that, by any definition, there hasn&#8217;t been a trust fund since the 1960s. All the so-called trust funds are deposited into Washington&#8217;s general fund and spent even before they arrive. Clients can <a href="mailto:david@cpatax.net">email us</a> for specifics on how the accounting chicanery works. </span></p>
<p><span style="font-size: large;">The important thing to remember is that when you stand for tax cuts you are (albeit indirectly) forcing the government to live within its means by making them cut spending to do so. A tax increase of a dollar historically causes the deficit spending to increase by 3 dollars.</span></p>
<p><span style="font-size: large;">For those who would like a visual aid on how the so-called trust fund works vs. another governmental plan that is actuarially sound and a great benefit to its recipients, we offer the following. </span></p>
<p> <a href="http://cpatax.net/wp-content/uploads/2012/05/trustfundvault2.jpg"><img class="alignleft size-full wp-image-1604" title="trustfundvault" src="http://cpatax.net/wp-content/uploads/2012/05/trustfundvault2.jpg" alt="Trust Fund Illustration" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a90cbfb3-d478-474f-b643-047b27b0c1a3" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://cpatax.net/2012/05/robtrustfund/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://cpatax.net/2012/05/robtrustfund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8220;Qualified&#8221; are your relatives?</title>
		<link>http://cpatax.net/2012/03/qualifiedrelatives/</link>
		<comments>http://cpatax.net/2012/03/qualifiedrelatives/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:58:40 +0000</pubDate>
		<dc:creator>David Conley</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[dependent]]></category>
		<category><![CDATA[exemption]]></category>
		<category><![CDATA[relative]]></category>

		<guid isPermaLink="false">http://cpatax.net/?p=1555</guid>
		<description><![CDATA[Tweet  One of the tests to claim a dependent is that the person must be a qualifying child or relative.  Like most things with IRS, the meaning of their terms is never simple.  Here are some of the tests used &#8230; <a href="http://cpatax.net/2012/03/qualifiedrelatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1555" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FepRVF&amp;text=How%20%26%238220%3BQualified%26%238221%3B%20are%20your%20relatives%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcpatax.net%2F2012%2F03%2Fqualifiedrelatives%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cpatax.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://cpatax.net/wp-content/uploads/2012/03/family2.gif"><img class="alignleft  wp-image-1558" title="Family of four" src="http://cpatax.net/wp-content/uploads/2012/03/family2.gif" alt="Family with Dad, Mom,Son, and Daughter" width="208" height="196" /></a>  One of the tests to claim a dependent is that the person must be a <em><strong>qualifying</strong></em> child or relative.<br />  Like most things with IRS, the meaning of their terms is never simple.<br />  Here are some of the tests used to qualify your dependent as a write-off.</p>
<table width="100%" border="0">
<tbody>
<tr>
<td align="center"><strong>Tests To Be a Qualifying Child</strong></td>
<td align="center"><strong>Tests To Be a Qualifying Relative</strong></td>
</tr>
<tr>
<td>
<div>
<ol type="1">
<li>The child must be your son, daughter, stepchild, foster child, brother, sister, half brother, half sister, stepbrother, stepsister, or a descendant of any of them.</li>
<li>The child must be (a) under age 19 at the end of the year and younger than you (or your spouse, if filing jointly), (b) under age 24 at the end of the year, a full-time student, and younger than you (or your spouse, if filing jointly), or (c) any age if permanently and totally disabled.</li>
<li>The child must have lived with you for more than half of the year.<sup>2</sup></li>
<li>The child must not have provided more than half of his or her own support for the year.</li>
<li>The child is not filing a joint return for the year (unless that joint return is filed only as a claim for refund).</li>
</ol>
</div>
<p>If the child meets the rules to be a qualifying child of more than one person, only one person can actually treat the child as a qualifying child. See the<em><a title="Special Rule for Qualifying Child of More Than One Person" name="en_US_2010_publink1000250289" href="http://www.irs.gov/publications/p501/ar02.html#en_US_2010_publink1000220917"></a>Special Rule for Qualifying Child of More Than One Person </em>described later to find out which person is the person entitled to claim the child as a qualifying child.</p>
</td>
<td>
<div>
<ol type="1">
<li>The person cannot be your qualifying child or the qualifying child of any other taxpayer.</li>
<li>The person either (a) must be related to you in one of the ways listed under <a title="Relatives who do not have to live with you." name="en_US_2010_publink1000254012" href="http://www.irs.gov/publications/p501/ar02.html#en_US_2010_publink1000220957"></a><em>Relatives who do not have to live with you</em> , or (b) must live with you all year as a member of your household<sup>2</sup> (and your relationship must not violate local law).</li>
<li>The person’s gross income for the year must be less than $3,650.<sup>3</sup></li>
<li>You must provide more than half of the person’s total support for the year.<sup>4</sup></li>
</ol>
</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://cpatax.net/2012/03/qualifiedrelatives/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://cpatax.net/2012/03/qualifiedrelatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside of Online:  Cyber Crime &amp; Stolen Data</title>
		<link>http://cpatax.net/2012/03/cybercrime/</link>
		<comments>http://cpatax.net/2012/03/cybercrime/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:53:54 +0000</pubDate>
		<dc:creator>rickviall</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Computer crime]]></category>
		<category><![CDATA[Computer Security; Business Insurance; Data Security; Viall Insurance]]></category>
		<category><![CDATA[Data breach]]></category>
		<category><![CDATA[guesteditor]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://cpatax.net/?p=1493</guid>
		<description><![CDATA[Tweet    by Rick Viall (Guest Editor)    How safe is private information when stored electronically?   You may not want to know the answer to that question. But if you’re just a bit curious, consider visiting privacyrights.org/data-breach. The site &#8230; <a href="http://cpatax.net/2012/03/cybercrime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1493" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FTli1S&amp;text=Downside%20of%20Online%3A%20%20Cyber%20Crime%20%26amp%3B%20Stolen%20Data&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fcpatax.net%2F2012%2F03%2Fcybercrime%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://cpatax.net/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p> <a href="http://cpatax.net/wp-content/uploads/2012/03/Fraud.jpg"><img class="alignleft size-full wp-image-1538" title="Fraud" src="http://cpatax.net/wp-content/uploads/2012/03/Fraud.jpg" alt="Fraud defined" width="200" height="133" /></a></p>
<p>  by Rick Viall (Guest Editor) </p>
<p>  How safe is private information when stored electronically?</p>
<p>  You may not want to know the answer to that question. But if you’re just a bit curious, consider visiting <a href="http://privacyrights.org/data-breach" target="_blank">privacyrights.org/data-breach</a>.</p>
<p>The site allows you to scroll through a frequently updated chronological list of reported breaches of private data. Some data are lifted from large companies everyone’s heard of. What’s surprising is how many of the breaches occur at smaller organizations.</p>
<p>The information on this site should serve as proof that when it comes to the safety of personal data, businesses big and small must be on alert!</p>
<p>While it’s the large breaches that make headlines—think Citigroup or Bank of America—smaller businesses may be at a greater risk. They often lack the infrastructure and resources to protect from cyber criminals.</p>
<p>What does a cyber crime cost? According to the Ponemon Institute’s First Annual Cost of Cyber Crime Study, published in July 2010, a business can expect to pay an average of $204 per customer record that is lost or stolen.</p>
<p><span style="font-size: large;"><em><strong>Cyber Crime Defined</strong></em></span><br />According to the Ponemon study, the list of cyber crimes is rapidly growing. While many are aware of common cyber crimes, such as identity theft, the list also includes other crimes that can cause damage to a business’s electronic infrastructure. Examples: theft of a business’s intellectual property, the creation/distribution of viruses and malicious code, and the publishing of private data in a public forum online.</p>
<p>Business owners may struggle to keep up with these often-sophisticated threats. Such threats place a tremendous burden on business owners to prevent these losses. Many states have turned to legislation that requires business owners to spend money notifying consumers when a potential breach has occurred.</p>
<p>And some such laws go as far as to require the business owner to help pay the cost of the consumer’s data recovery. In March 2010, Massachusetts became the first state to pass comprehensive legislation requiring business owners to take preventative measures to protect data before the loss happens. Failure to do so can result in fines against the business owner.<br />Business owners in other states also may be impacted by this law, as it’s designed to protect residents of Massachusetts regardless of where the breach occurs. That means your business, even if located in another state, may be subject to fine if your records contain private information on Massachusetts consumers and those records are breached.</p>
<p><span style="font-size: large;"><em><strong>Protecting Your Firm</strong></em></span><br />There are a number of insurance products available to help business owners to deal with the cost of cyber crime. Policies may address both first and third-party losses.</p>
<p>What is a first-party loss? This is a cost the business owners may absorb to cover the firm’s own expenses caused by a cyber crime. Examples may include:</p>
<p>- Notification and credit-monitoring for compromised individuals. (Most states currently have laws in place requiring the business to pay the cost of notifying all consumers that may be victimized by a breach. Most laws require these costs to be paid regardless of whether or not the consumer has suffered financial damages resulting from the breach.)</p>
<p>- Cost to restore data that has been stolen or damaged.</p>
<p>- Lost income resulting from down time caused by a damaged network, lost information or data breach.</p>
<p>How about a third-party loss? When a cyber crime occurs against a business, other parties also could be impacted. A third-party loss describes costs that appear when others incur expenses that can be attributed to the cyber crime. Examples may include:</p>
<p>- Defense costs.</p>
<p>- Judgments and settlements for lawsuits brought by customers, employees and other third parties—such as a company claiming its network was damaged by a virus from another infected network.</p>
<p>- Costs associated with fines or penalties imposed by a regulatory body.</p>
<p><span style="font-size: large;"><em><strong>Why Coverage is Critical</strong></em></span><br />Cyber insurance is designed to protect a business when costs are incurred due to a cyber crime. Business owners should note that common insurance policies such as commercial property, . business income, and general liability often restrict—and in many cases exclude—cyber-related damage.</p>
<p>Business owners beware: You should be skeptical of enhancements to such common policies designed to address the cyber exposure. These so-called “cyber enhancements” are often very limited and should not be relied upon without thorough examination of an insurance professional.</p>
<p><span style="font-size: large;"><em><strong>Final Note</strong></em></span><br />If you’re a business owner, threats to your data come from a variety of sources. Whether you’re the victim of a random hack, disgruntled former or current employee, angry competitor or anyone else, cyber crimes can serious damage your business. Worse, if the crime results in a breach of private consumer data, state law may impose significant fines that could devastate your firm’s bottom line. For more information about insuring against these growing exposures, call Rick Viall CPCU, CIC at 770-487-8310 your Trusted Choice® independent insurance agent today.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right; border-style: none;" src="http://img.zemanta.com/pixy.gif?x-id=ef69a039-f95c-4685-9ead-32f0eb500c83" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://cpatax.net/2012/03/cybercrime/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://cpatax.net/2012/03/cybercrime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to digitally sign your tax return</title>
		<link>http://cpatax.net/2012/03/signreturns/</link>
		<comments>http://cpatax.net/2012/03/signreturns/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:58:57 +0000</pubDate>
		<dc:creator>David Conley</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[8879]]></category>
		<category><![CDATA[adobe]]></category>
